THE RENNINGTON SCARECROW SPECIAL 2010
28th-30th August 2010 sees the return of the Rennington Scarecrow Weekend. Here's the timetable for the special bus service to take you to & from the event:
RENNINGTON SCARECROW SPECIAL BUS SERVICE - 28th-30th August 2010 | ||||||||
Alnwick Bus Station (depart) | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 |
Greenwell Road, Alnwick | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 |
Lee Moor | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
Rennington (arrive) | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 |
Rennington (depart) | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 |
Lee Moor | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 |
Greenwell Road, Alnwick | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 |
Alnwick Bus Station (arrive) | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 |
Return Fare - Adults £2, Children (5 - 14) £1, Children under 5 free. | ||||||||
Concessionary Bus Passes Not Accepted |